SYMBOL | VALUE (ZWG cents) | CHANGE |
---|---|---|
CFI.zw | 372.2500 | +15.00%▲ |
PROL.zw | 190.0000 | +8.57%▲ |
SACL.zw | 2.1164 | +0.73%▲ |
SYMBOL |
VALUE (ZWG Cents) | CHANGE |
---|---|---|
HIPO.zw | 800.0000 | -10.28%▼ |
TANG.zw | 421.4239 | -8.19%▼ |
ECO.zw | 427.3763 | -2.59%▼ |
TSL.zw | 253.0000 | -0.31%▼ |
DLTA.zw | 1942.6048 | -0.07%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 279.29 | -0.51%▼ |
Top 10 | 284.30 | -0.69%▼ |
Top 15 | 282.50 | -0.62%▼ |
Small Cap | 100.11 | 0.00% |
Medium Cap | 279.72 | -0.03%▼ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
CSAG.zw | 2.5000 | 0.00% | 1,071,780 |
DMCS.zw | 3.3292 | 0.00% | 5,529,375 |
MIZ.zw | 5.0000 | 0.00% | 24,720,870 |
MCMS.zw | 222.6365 | 0.00% | 289,829,476 |
OMTT.zw | 25.0000 | 0.00% | 40,222,411 |
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 320.47 | 0.00% |
ZSE Consumer Discretionary Index | 348.65 | 0.00% |
ZSE Consumers Staples Index | 269.25 | -0.66%▼ |
ZSE Industrials Index(New) | 200.35 | 0.00% |
ZSE ICT | 207.82 | -2.17%▼ |
ZSE Materials | 266.08 | +3.39%▲ |
ZSE Real Estate | 710.86 | -0.03%▼ |
Modified Consumer Staples | 264.35 | -0.62%▼ |
ZSE Agriculture | 229.98 | -2.37%▼ |
ZSE ETF | 519.89 | 0.00% |
ZNSI | 120.56 | +0.67%▲ |
SECURITY | PRICE (ZWG Cents) | CHANGE | MARKET CAP (ZWG) |
---|---|---|---|
REV.zw | 105.8409 | +1.77%▲ | 389,839,811.59 |
TIG.zw | 136.2001 | -0.18%▼ | 1,458,165,080.61 |
Trading Times
Pre-Open 0900hrs to 0930hrs
Open 0930hrs to 1300hrs
Post-Close 1300hrs to 1430hrs
*Times excludes weekends and public holidays
+263 242 886830-5
+263 8677009115
Twitter : https://twitter.com/zse_zw
Instagram : https://www.instagram.com/zimstockexchange/
Facebook : https://www.facebook.com/Zimstockexchange
LinkedIn : https://www.linkedin.com/company/zimbabwestockexchange/
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved. | Theme: Appointment Blue by Webriti