ZSE PRICE SHEET 08 NOVEMBER 2024
Company Name | Opening Price |
Closing Price |
Total Traded Volume |
EQUITIES | |||
Afdis Distillers Limited | 808 | 808 | 0 |
Amalgamated Regional Trading (Art) Holdings Limited | 62 | 62 | 500 |
Ariston Holdings Limited | 7.82 | 7.82 | 0 |
Bridgefort Capital Limited | 1.5 | 1.5 | 0 |
Bridgefort Capital Limited Class B | 2.64 | 2.64 | 0 |
British American Tobacco Zimbabwe Limited | 12000 | 11995 | 6000 |
Cafca Limited | 1560 | 1560 | 0 |
Cbz Holdings Limited | 1499 | 1499 | 0 |
Cfi Holdings Limited | 323.7 | 372.25 | 600 |
Dairibord Holdings Limited | 196.25 | 196.25 | 971600 |
Delta Corporation Limited | 1944.0547 | 1942.6048 | 197700 |
Ecocash Holdings Zimbabwe Limited | 40.05 | 40.05 | 33000 |
Econet Wireless Zimbabwe Limited | 438.7382 | 427.3763 | 687400 |
Fbc Holdings Limited | 1240 | 1240 | 0 |
Fidelity Life Assurance Limited | 115 | 115 | 0 |
First Mutual Holdings Limited | 450 | 450 | 0 |
First Mutual Properties Limited | 75 | 75 | 0 |
General Beltings Holdings Limited | 6 | 6 | 100 |
Hippo Valley Estates Limited | 891.6667 | 800 | 76100 |
Mashonaland Holdings Limited | 260 | 260 | 0 |
Masimba Holdings Limited | 299 | 299 | 0 |
Meikles Limited | 429.95 | 429.95 | 0 |
Nampak Zimbabwe Limited | 165 | 165 | 0 |
National Tyre Services Limited | 50 | 50 | 0 |
Nmbz Holdings Limited | 370 | 370 | 57500 |
Ok Zimbabwe Limited | 85.1525 | 85.15 | 300 |
Proplastics Limited | 175 | 190 | 200 |
Rainbow Tourism Group Limited | 65 | 65 | 0 |
Riozim Limited | 130 | 130 | 0 |
Seed Co Limited | 523 | 523 | 0 |
Starafricacorporation Limited | 2.101 | 2.1164 | 93400 |
Tanganda Tea Company Limited | 459 | 421.4239 | 24300 |
Tsl Limited | 253.7778 | 253 | 12300 |
Turnall Holdings Limited | 6.5 | 6.5 | 0 |
Unifreight Africa Limited | 249.95 | 249.95 | 0 |
Willdale Limited | 5.438 | 5.438 | 0 |
Zb Financial Holdings Limited | 750 | 750 | 0 |
Zeco Holdings Limited | 0.0018 | 0.0018 | 0 |
Zimbabwe Newspapers (1980) Limited | 6 | 6 | 0 |
Zimre Holdings Limited | 55.25 | 55.25 | 0 |
2161000 | |||
2161000 |
Copyright © 2024 Zimbabwe Stock Exchange Limited. All Rights Reserved. | Theme: Appointment Blue by Webriti